BEER MAT FEATURING
TIP HEAD COST DRIVERS
TIP HEAD COST DRIVERS
Covanta Manager Pay 2007
Summary Compensation Table For Year Ended December 31, 2007
The following table sets forth the compensation for the services in all capacities to us or our subsidiary companies for the years ended December 31, 2007 and 2006 of (a) our Chief Executive Officer, (b) our Chief Financial Officer, and (c) the three most highly compensated executive officers, other than the Chief Executive Officer and Chief Financial Officer, employed by us as of December 31, 2007, whose total annual salary and bonus exceeded $100,000, referred to as the “named executive officers” in this proxy statement:
Name and Principal Position | Covanta Pay 2007 |
Anthony J. Orlando, CEO | $2,872,175 |
Mark A. Pytosh, CFO | $1,729,324 |
John M. Klett, COO | $1,412,720 |
Timothy J. Simpson, Counsel | $1,178,451 |
Seth Myones, The President | $1,087,314 |
Change in | ||||||||||||||||||||||||||||||||
Pension | ||||||||||||||||||||||||||||||||
Value and | ||||||||||||||||||||||||||||||||
Nonqualified | ||||||||||||||||||||||||||||||||
Non-Equity | Deferred | |||||||||||||||||||||||||||||||
Stock | Option | Incentive Plan | Compensation | All Other | ||||||||||||||||||||||||||||
Salary (1) | Awards (2) | Awards (3) | Compensation (4) | Earnings (5) | Compensation (6) | Total (7) | ||||||||||||||||||||||||||
Name and Principal Position | Year | ($) | ($) | ($) | ($) | ($) | ($) | ($) | ||||||||||||||||||||||||
Anthony J. Orlando | 2007 | $ | 550,000 | $ | 627,670 | $ | 974,640 | $ | 545,000 | $ | 153,730 | $ | 21,135 | $ | 2,872,175 | |||||||||||||||||
President & Chief Executive Officer | 2006 | $ | 500,000 | $ | 519,806 | $ | 269,298 | $ | 594,000 | $ | 132,430 | $ | 20,740 | $ | 2,036,274 | |||||||||||||||||
Mark A. Pytosh | 2007 | $ | 390,000 | $ | 250,965 | $ | 738,844 | $ | 328,770 | — | $ | 20,745 | $ | 1,729,324 | ||||||||||||||||||
Executive Vice President & Chief Financial Officer | 2006 | $ | 116,287 | (8) | $ | 99,628 | $ | 243,645 | $ | 178,425 | — | $ | 4,574 | $ | 642,559 | |||||||||||||||||
John M. Klett | 2007 | $ | 329,994 | $ | 256,864 | $ | 470,581 | $ | 237,100 | $ | 103,475 | $ | 20,605 | $ | 1,412,720 | |||||||||||||||||
Executive Vice President & Chief Operating Officer of Covanta Energy | 2006 | $ | 315,000 | $ | 209,920 | $ | 100,986 | $ | 277,940 | $ | 80,851 | $ | 20,163 | $ | 1,004,860 | |||||||||||||||||
Timothy J. Simpson | 2007 | $ | 287,846 | $ | 246,907 | $ | 423,874 | $ | 171,070 | $ | 28,280 | $ | 20,474 | $ | 1,178,451 | |||||||||||||||||
Executive Vice President, General Counsel & Secretary | 2006 | $ | 275,000 | $ | 199,688 | $ | 100,986 | $ | 187,650 | $ | 26,030 | $ | 20,038 | $ | 809,392 | |||||||||||||||||
Seth Myones | 2007 | $ | 258,677 | $ | 194,799 | $ | 423,874 | $ | 149,230 | $ | 40,351 | $ | 20,383 | $ | 1,087,314 | |||||||||||||||||
President, Americas Covanta Energy |
----------------------
http://investor.shareholder.com/cva/secfiling.cfm?filingID=950137-08-4913
http://www.forbes.com/finance/mktguideapps/personinfo/similarResults/byTicker.jhtml?passedTicker=CVA&passedCompanyName=Covanta+Holding+Corporation&resultsStart=1&resultsHowMany=25&resultsSortProperties=%2BtitleRank%2C%2BlastName%2C%2BfirstName%2C%2BmiddleInitial&resultsSortCategoryName=title
No comments:
Post a Comment