| Covanta Balance Sheet | |
| Total Cash (mrq): | 151.90 Million |
| Total Debt (mrq): | 2.30 Billion |
Equity Ownership of Directors and Management
| Number of Shares | Approximate | |||||||
| Name | Beneficially Owned | Percent of Class | ||||||
| David M. Barse (1) | 9,338,391 | (2) | 6.0 | % | ||||
| Ronald J. Broglio (3) | 27,925 | (4) | * | |||||
| Peter C. B. Bynoe (5) | 52,018 | (6) | * | |||||
| Linda J. Fisher (7) | 3,719 | * | ||||||
| Richard L. Huber (8) | 158,884 | (9) | * | |||||
| John M. Klett | 146,591 | (10) | * | |||||
| Seth Myones | 110,032 | (10) | * | |||||
| Anthony J. Orlando | 459,433 | (10) | * | |||||
| William C. Pate (11) | 382,395 | (12) | * | |||||
| Mark A. Pytosh | 135,424 | (10) | * | |||||
| Robert S. Silberman (13) | 39,319 | (14) | * | |||||
| Timothy J. Simpson | 153,944 | (10) | * | |||||
| Jean Smith (15) | 58,703 | (16) | * | |||||
| Clayton Yeutter (17) | 135,016 | (18) | * | |||||
| Samuel Zell (19) | 23,225,534 | (20) | 15.0 | % | ||||
| All Officers and Directors as a group (16 persons) | 34,452,296 | (21) | 22.2 | % | ||||

No comments:
Post a Comment